
Availability
Weekday daytime
Weekday evenings
Weekends
Gives Lessons Online
References
Reliability:5.0
Commitment:4.0
Punctuality:4.0
Honesty:5.0
Bea R
About Bea
Biography
Tutoring Experience
Lesson Planning
Exam Board Experience
Subjects
MathsPrimary (KS1 & KS2)Key Stage 3GCSE
BiologyKey Stage 3GCSEA-Level
ChemistryKey Stage 3GCSE
Combined SciencePrimary (KS1 & KS2)Key Stage 3GCSE
PhysicsKey Stage 3GCSE
GeographyKey Stage 3GCSE
Applied ScienceBTEC
Triple ScienceGCSE
Qualifications
Level | School | Subject | Grade | |
---|---|---|---|---|
GCSE | Devonport High School for Girls | History | 7 | |
GCSE | Devonport High School for Girls | German | 7 | |
GCSE | Devonport High School for Girls | French | 8 | |
GCSE | Devonport High School for Girls | Chemistry | 9 | |
GCSE | Devonport High School for Girls | Biology | 9 | |
GCSE | Devonport High School for Girls | English Literature | 8 | |
GCSE | Devonport High School for Girls | Physics | 8 | |
GCSE | Devonport High School for Girls | Mathematics | 9 | |
GCSE | Devonport High School for Girls | Geography | 8 | |
GCSE | Devonport High School for Girls | English Language | 7 | |
A-Level | Devonport High School for Girls | Mathematics | A | |
A-Level | Devonport High School for Girls | Geography | A | |
A-Level | Devonport High School for Girls | Chemistry | B | |
Bachelors | University of Bristol | Physiological Science | 1st | |
Teaching | University of Bristol | PGCE Secondary Science (Biology) | N/A |
Rates
Online | |
---|---|
Maths (Primary (KS1 & KS2)) | £25 |
Combined Science (Primary (KS1 & KS2)) | £20 |
Geography (Key Stage 3) | £25 |
Physics (Key Stage 3) | £25 |
Biology (Key Stage 3) | £25 |
Maths (Key Stage 3) | £25 |
Chemistry (Key Stage 3) | £25 |
Combined Science (Key Stage 3) | £25 |
Geography (GCSE) | £25 |
Triple Science (GCSE) | £30 |
Maths (GCSE) | £30 |
Chemistry (GCSE) | £30 |
Biology (GCSE) | £30 |
Physics (GCSE) | £30 |
Combined Science (GCSE) | £30 |
Applied Science (BTEC) | £35 |
Biology (A-Level) | £35 |
Contact Bea for freeSend Message