Top Oxford Engineer (BA) and Imperial (PhD) - University Academic (Senior Lecturer). Offer Maths and Physics at all levels and French and Russian to GCSE| Level | School | Subject | Grade |
|---|---|---|---|
| A-Level | King Charles 1 Kidderminster | Further Mathematics | A |
| A-Level | King Charles 1 Kidderminster | Mathematics Special Paper | (ii) |
| A-Level | King Charles 1 Kidderminster | Physics | B |
| A-Level | King Charles 1 Kidderminster | Chemistry | A |
| A-Level | King Charles 1 Kidderminster | Maths | A |
| A-Level | King Charles 1 Kidderminster | Physics Special Paper | (i) |
| Bachelors | University of Oxford | Engineering Science | First Class |
| Doctorate | Imperial College | Electrical Engineering (Control Systems Theory) | PhD degrees are not graded - you either get the title, or you don't. |
| Online | |
|---|---|
| Maths (Primary (KS1 & KS2)) | £60 |
| Chemistry (Key Stage 3) | £60 |
| Latin (Key Stage 3) | £60 |
| Maths (Key Stage 3) | £60 |
| Physics (Key Stage 3) | £60 |
| Chemistry (GCSE) | £60 |
| Further Maths (GCSE) | £60 |
| Maths (GCSE) | £60 |
| Physics (GCSE) | £60 |
| Russian (GCSE) | £60 |
| Physics (IB) | £60 |
| Further Maths (A-Level) | £60 |
| Maths (A-Level) | £60 |
| Physics (A-Level) | £60 |
| Further Maths (Pre U) | £60 |
| Maths (Pre U) | £60 |
| Common Entrance - Maths (Common Entrance) | £80 |
| Oxbridge University Entrance (University Entrance) | £80 |