BSc Computer Science and Management Student | Maths, Physics with 3 years experience | AAAAA in Scottish Highers inlcuding Maths, Physics, Chemistry and Computer Science| Level | School | Subject | Grade |
|---|---|---|---|
| Bachelors | University of Edinburgh | Computer Science and Management Science | On track for First Class |
| National 5 (Scotland) | Williamwood Highschool | Chemistry | A |
| National 5 (Scotland) | Williamwood Highschool | English | A |
| National 5 (Scotland) | Williamwood Highschool | Physics | A |
| National 5 (Scotland) | Williamwood Highschool | Design and Manufacture | A |
| National 5 (Scotland) | Williamwood Highschool | Maths | A |
| National 5 (Scotland) | Williamwood Highschool | Computer Science | A |
| National 5 (Scotland) | Williamwood Highschool | Modern Studies | A |
| National 5 (Scotland) | Williamwood Highschool | French | A |
| Higher (Scotland) | Williamwood Highschool | Maths | A |
| Higher (Scotland) | Williamwood Highschool | English | A |
| Higher (Scotland) | Williamwood Highschool | Chemistry | A |
| Higher (Scotland) | Williamwood Highschool | Computer Science | A |
| Higher (Scotland) | Williamwood Highschool | Physics | A |
| Online | |
|---|---|
| Maths (Key Stage 3) | £20 |
| Computer Studies (GCSE) | £20 |
| Further Maths (GCSE) | £20 |
| Maths (GCSE) | £20 |
| Physics (GCSE) | £20 |
| SAT - USA (University Entrance) | £20 |
| Further Maths (S1 - S3 (Scotland)) | £20 |
| Maths (S1 - S3 (Scotland)) | £20 |
| Physics (S1 - S3 (Scotland)) | £20 |
| Further Maths (National 4 (Scotland)) | £20 |
| Maths (National 4 (Scotland)) | £20 |
| Computer Studies (National 5 (Scotland)) | £20 |
| Further Maths (National 5 (Scotland)) | £20 |
| Maths (National 5 (Scotland)) | £20 |
| Physics (National 5 (Scotland)) | £20 |
| Computer Studies (Higher (Scotland)) | £25 |
| Further Maths (Higher (Scotland)) | £25 |
| Maths (Higher (Scotland)) | £25 |