 Civil Engineer with a first class degree. Tutoring GCSE and A-Level Maths and Physics. Committed and reliable tutor
Civil Engineer with a first class degree. Tutoring GCSE and A-Level Maths and Physics. Committed and reliable tutorAvailability
Weekday daytime
Weekday evenings
Weekends
Gives Lessons Online
References
Reliability:4.0
Commitment:4.0
Punctuality:4.0
Honesty:4.0
Marcus M
About Marcus
Biography
Tutoring Experience
Lesson Planning
Exam Board Experience
Past Success Stories
Subjects
MathsKey Stage 3GCSEIGCSEA-Level
Further MathsGCSEIGCSE
PhysicsKey Stage 3GCSEIGCSEA-Level
Qualifications
| Level | School | Subject | Grade | |
|---|---|---|---|---|
| GCSE | Wallington County Grammar School | Mathematics | A* | |
| GCSE | Wallington County Grammar School | Physics | A* | |
| GCSE | Wallington County Grammar School | Further Mathematics | A* | |
| GCSE | Wallington County Grammar School | Religious Studies | A* | |
| GCSE | Wallington County Grammar School | Biology | A* | |
| GCSE | Wallington County Grammar School | English Literature | A* | |
| GCSE | Wallington County Grammar School | Geography | A* | |
| GCSE | Wallington County Grammar School | Chemistry | A* | |
| GCSE | Wallington County Grammar School | English Language | A | |
| GCSE | Wallington County Grammar School | Design Technology | A | |
| GCSE | Wallington County Grammar School | French | B | |
| GCSE | Wallington County Grammar School | Tamil | A | |
| GCSE | Wallington County Grammar School | Economics | A | |
| A-Level | Wallington County Grammar School | Mathematics | A* | |
| A-Level | Wallington County Grammar School | Biology | A | |
| A-Level | Wallington County Grammar School | Physics | A* | |
| Masters | Imperial College London | Civil Engineering | First Class Honours | |
| Masters | Imperial College London | Civil Engineering | First Class Honours | 
Rates
| Online | |
|---|---|
| Maths (Key Stage 3) | £34 | 
| Physics (Key Stage 3) | £34 | 
| Maths (GCSE) | £38 | 
| Further Maths (GCSE) | £38 | 
| Physics (GCSE) | £38 | 
| Maths (IGCSE) | £38 | 
| Further Maths (IGCSE) | £38 | 
| Physics (IGCSE) | £38 | 
| Physics (A-Level) | £45 | 
| Maths (A-Level) | £45 | 
Contact Marcus for freeSend Message