Level | School | Subject | Grade | |
---|---|---|---|---|
Bachelors | St Georges University of London | Medicine MBBS | Currently Studying | |
Bachelors | Essex Universitry | Biomedical Scinces BSc | Upper second class | |
A-Level | Colchester county high school for girls | Chemistry | C | |
A-Level | Colchester county high school for girls | Biology | D | |
A-Level | Colchester county high school for girls | Maths | B | |
GCSE | St benedicts catholic college | Science B | A | |
GCSE | St benedicts catholic college | Religous studies B (short course) | B | |
GCSE | St benedicts catholic college | Biology B | A | |
GCSE | St benedicts catholic college | Music | B | |
GCSE | St benedicts catholic college | Physics B | A | |
GCSE | St benedicts catholic college | Chemistry B | B | |
GCSE | St benedicts catholic college | Maths | A* | |
GCSE | St benedicts catholic college | English Language | B | |
GCSE | St benedicts catholic college | Religious studies | A | |
GCSE | St benedicts catholic college | English Literature | A | |
GCSE | St benedicts catholic college | Arabic | A* | |
GCSE | St benedicts catholic college | Geography A | A | |
GCSE | St benedicts catholic college | German | B |
Online | |
---|---|
Maths (Primary (KS1 & KS2)) | £21.50 |
Combined Science (Key Stage 3) | £21.50 |
Chemistry (Key Stage 3) | £21.50 |
Maths (Key Stage 3) | £21.50 |
Biology (Key Stage 3) | £21.50 |
Arabic (GCSE) | £21.50 |
Combined Science (GCSE) | £21.50 |
Chemistry (GCSE) | £21.50 |
Further Maths (GCSE) | £21.50 |
Biology (GCSE) | £21.50 |
Maths (GCSE) | £21.50 |
Chemistry (A-Level) | £25 |
Combined Science (A-Level) | £25 |
Biology (A-Level) | £25 |
Maths (A-Level) | £25 |
Medicine (UKCAT) | £28 |
Dentistry (UKCAT) | £28 |