University Student Tutor with 13 GCSEs (Grade 9 in Mathematics, Computer Science, and more), 4 A Levels (A*A*AA), and 800 in SAT Math. Experience tutoring Mathematics, Computer Science, Further Mathematics, and SAT Math.| Level | School | Subject | Grade |
|---|---|---|---|
| GCSE | Dubai English Speaking College | Computer Science | 9 |
| GCSE | Dubai English Speaking College | Further Mathematics | 9 |
| GCSE | Dubai English Speaking College | Economics | 8 |
| GCSE | Dubai English Speaking College | Arabic | 7 |
| GCSE | Dubai English Speaking College | Spanish | 9 |
| GCSE | Dubai English Speaking College | French | 9 |
| GCSE | Dubai English Speaking College | Physics | 9 |
| GCSE | Dubai English Speaking College | Biology | 9 |
| GCSE | Dubai English Speaking College | Chemistry | 9 |
| GCSE | Dubai English Speaking College | English Literature | 5 |
| GCSE | Dubai English Speaking College | Mathematics | 9 |
| GCSE | Dubai English Speaking College | Business | 8 |
| GCSE | Dubai English Speaking College | English Language | 7 |
| A-Level | Dubai English Speaking College | Mathematics | A* |
| A-Level | Dubai English Speaking College | Computer Science | A* |
| A-Level | Dubai English Speaking College | Physics | A |
| A-Level | Dubai English Speaking College | Further Mathematics | A |
| Bachelors | The University of Edinburgh | MATH08057 - Introduction to Linear Algebra | A1 (98%) |
| Bachelors | The University of Edinburgh | INFR08025 - Informatics 1 - Introduction to Computation | A1 (100%) |
| Bachelors | The University of Edinburgh | INFR08029 - Informatics 1 - Object Oriented Programming | A1 (96%) |
| Online | |
|---|---|
| Maths (Key Stage 3) | £25 |
| Computer Studies (GCSE) | £25 |
| Further Maths (GCSE) | £25 |
| Maths (GCSE) | £25 |
| Computer Studies (IGCSE) | £25 |
| Further Maths (IGCSE) | £25 |
| Maths (IGCSE) | £25 |
| Computer Studies (A-Level) | £25 |
| Further Maths (A-Level) | £25 |
| Maths (A-Level) | £25 |
| SAT - USA (University Entrance) | £25 |
| Computer Studies (National 4 (Scotland)) | £25 |
| Further Maths (National 4 (Scotland)) | £25 |
| Maths (National 4 (Scotland)) | £25 |
| Computer Studies (National 5 (Scotland)) | £25 |
| Further Maths (National 5 (Scotland)) | £25 |
| Maths (National 5 (Scotland)) | £25 |
| Computer Studies (Higher (Scotland)) | £25 |
| Further Maths (Higher (Scotland)) | £25 |
| Maths (Higher (Scotland)) | £25 |
| Computer Studies (Advanced Higher (Scotland)) | £25 |
| Further Maths (Advanced Higher (Scotland)) | £25 |
| Maths (Advanced Higher (Scotland)) | £25 |