Experienced and high quality Maths and English tutor specialising in KS1-GCSE levels.| Level | School | Subject | Grade |
|---|---|---|---|
| GCSE | Greensprings School | ICT | A* |
| GCSE | Greensprings School | Physics | B |
| GCSE | Greensprings School | English Literature | B |
| GCSE | Greensprings School | Additional Mathematics | C |
| GCSE | Greensprings School | Art and Design | A* |
| GCSE | Greensprings | Economics | A |
| GCSE | Greensprings School | Chemistry | A |
| GCSE | Greensprings School | Mathematics | B |
| GCSE | Greensprings School | English | B |
| GCSE | Greensprings School | Geography | A* |
| Bachelors | University of Kent | Architecture | 2:1 |
| Teaching | Brunel University | PGCE Secondary Mathematics | Distinction |
| Online | |
|---|---|
| English Language (Primary (KS1 & KS2)) | £35.30 |
| Maths (Primary (KS1 & KS2)) | £35.30 |
| Maths (Key Stage 3) | £35.30 |
| Maths (GCSE) | £40 |
| Maths (IGCSE) | £40 |
| Common Entrance - Maths (Common Entrance) | £36.47 |
| Eleven Plus - Mathematics & Numerical Reasoning (Eleven Plus) | £36.47 |
| Eleven Plus - Non-verbal Reasoning (Eleven Plus) | £36.47 |
| Eleven Plus - Verbal Reasoning (Eleven Plus) | £36.47 |
| Personal Statements (University Entrance) | £44.70 |